|
Shaver, Dylan *
631 N. Stephanie St., Ste.202 Henderson, NV 89014 |
(Phone No) 702-582-5528 (Cell Phone) 702-672-1585 (Email) dylan@theperkinsco.com |
| Organizations Represented | City, State, Phone | |
| City of Henderson | Henderson NV, 702-267-2055 | |
| Frias Transportation | Las Vegas NV, | |
| General Electric Energy | Minden NV, 775-251-1500 | |
| Hewlett Packard | Roseville CA, | |
| IBEW NECA LMCC | Las Vegas NV, | |
| Nevada Library Assn. | Henderson NV, | |
| Newmont Mining Corp./Gold Co. | Washington DC, 202-742-4277 | |
| Opportunity Village | Las Vegas NV, 702-880-4081 | |
| Perkins Company, The | Henderson NV, 702-238-5286 | |
| R & S Investments | Henderson NV, | |
| RBF Consulting | Las Vegas NV, | |
| Select Management Resources | Alpharetta GA, 678-823-4668 | |
| Wynn Las Vegas | Las Vegas NV, 702-770-2112 | |
| * Indicates Paid Lobbyist |
| Legislator | Feb | Mar | Apr | May | June | Total |
|---|---|---|---|---|---|---|
| Flores, Lucy | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | $15.00 |
| Pierce, Peggy | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | $15.00 |