|
Griffin, Josh *
550 W. Plumb Ln., Ste. B429 Reno, NV 89509 |
(Cell Phone) 702-610-3092 (Email) josh@gcgofnevada.com |
| Organizations Represented | City, State, Phone | |
| Barrick Gold of North America /Utah | Salt Lake City UT, 801-560-7084 | |
| Bio Diesel of Las Vegas, Inc. | North Las Vegas NV, 702-642-3331 | |
| Castaway Trash Hauling | Sparks NV, 775-342-2444 | |
| Catholic Healthcare West | San Francisco CA, 415-438-5500 | |
| City of Elko | Elko NV, 775-738-5398 | |
| Frias Transportation | Las Vegas NV, | |
| Greenspun Corp, The | Henderson NV, 702-259-4023 | |
| Griffin Communications Group | Reno NV, 702-610-3092 | |
| Health Management Systems | Charlotte NC, 704-927-8310 | |
| Intermountain West Communications Co. | Las Vegas NV, 702-657-3193 | |
| MGM Resorts Intl. | Las Vegas NV, 702-650-7407 | |
| Nevada Broadcasters Assn. | Las Vegas NV, 702-794-4994 | |
| Nevada Subcontractors Assn. | Las Vegas NV, 702-498-2665 | |
| Pfizer, Inc. | Sacramento CA, 916-557-1177 | |
| * Indicates Paid Lobbyist |
| Legislator | Feb | Mar | Apr | May | June | Total |
|---|---|---|---|---|---|---|
| Brower, Greg | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | $6.00 |
| Hammond, Scott | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | $8.00 |
| Hardy, Joseph | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | $8.00 |
| Stewart, Lynn | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | $8.00 |