|
Gibson, Brin *
300 S. 4th St., Ste. 1700 Las Vegas, NV 89101 |
(Phone No) 702-383-8901 (Cell Phone) 702-278-8415 (Email) bgibson@lionelsawyer.com |
| Organizations Represented | City, State, Phone | |
| Acciona Solar Power | Henderson NV, 702-990-8393 | |
| Cantor G & W - Nevada | Las Vegas NV, 702-677-3850 | |
| CEA : Consumer Electronics Assn. | Arlington VA, 702-907-5224 | |
| Daniel A. Greenspun | Henderson NV, 702-992-7900 | |
| Franco-Nevada Corp. | Highlands Ranch CO, 720-622-8600 | |
| Fronteer Development (USA), Inc. | Elko NV, | |
| Intl. Market Centers, LP | Las Vegas NV, 702-599-8105 | |
| Latin Chamber of Commerce | Las Vegas NV, | |
| Laughlin Economic Development Corp. | Laughlin NV, | |
| Lionel Sawyer & Collins | Las Vegas NV, 702-383-8901 | |
| Midway Gold Corp. | Englewood CO, | |
| Molasky Companies, The | Las Vegas NV, 702-735-0155 | |
| Natl. Elevator Industry, Inc. | Salem NY, | |
| Nevada Connections Academy | Sparks NV, | |
| Nevada Mineral Resources Alliance | Reno NV, | |
| R & S Investments | Henderson NV, | |
| Renaissance Gold | Reno NV, | |
| Resort Gaming Group, LLC | Las Vegas NV, | |
| The Parasol Tahoe Community Foundation, Inc. | Incline Village NV, | |
| Utilities, Inc. | Northbrook IL, | |
| Western Energy Development Corp. | Reno NV, | |
| Western Lithium Corp. | Reno NV, 775-827-3311 | |
| World Market Center Las Vegas | Las Vegas NV, 702-599-8105 | |
| * Indicates Paid Lobbyist |
| Legislator | Feb | Mar | Apr | May | June | Total |
|---|---|---|---|---|---|---|
| Manendo, Mark | 0.00 | 0.00 | 0.00 | 15.49 | 0.00 | $15.49 |