76th (2011) Session
Opinions
View all submitted comments for each bill by the most recent, by votes for, or by votes against.
| SB177 | ||
| - | ||
| For | Helmets should be a choice for all riders. Why do I have to wear a helmet but not people that ride scooters or trikes? | Jun-04-2011 |
| For | Please make sure this is passed during this session! | Jun-04-2011 |
| For | Jun-03-2011 | |
| For | Please allow me the choice, the freedom I deserve. I am 55 y.o. gainfully employed and a registered voter. You vote against this, and I vote against you. | Jun-01-2011 |
| For | Jun-01-2011 | |
| For | I think it should be a choice, | May-31-2011 |
| For | May-30-2011 | |
| For | I've been riding motorcycles for over 40 years. I moved to Nevada 7 years ago with not one helmet in my ownership. I now have 3. Statistically speaking, there has been no positive numbers on any level proving the wearing of a helmet will save a person. Helmets are actually only rated for a 14.5 mile per hour impact at best. So as for this SB177, I approve in the forward direction of freedom of choice for the riders. This bill should further be mandated to include people who ride "scooters" to complete said motorcycle safety course or wear a helmet as well. These little machines move through traffic at dangerous speeds and are far less visible than a full sized motorcycle. | May-27-2011 |
| For | With the Majority of opinions supporting this bill, I believe it is a misscarriage of Government to not pass this bill, The people of our state have spoken. You are after all our representatives. | May-26-2011 |
| For | Let those who ride decide waht's best for them. Helmets can be dangerous. | May-22-2011 |
| For | May-22-2011 | |
| For | May-20-2011 | |
| For | It's time to get rid of the helmet law. Let the rider decide. Helmets do not make it safer to ride a motorcycle. The public strongly favors passage of SB 177. Just look at the comments posted to date! | May-19-2011 |
| For | Please do everything possible to ensure the passage of SB177. As adult Nevadan's, I feel we should be able to choose for ourselves to wear a helmet, or not! Thank you, Ron Smith SkiBum1353@aol.com | May-18-2011 |
| For | May-13-2011 | |
| Against | May-12-2011 | |
| For | May-11-2011 | |
| For | Let those who ride decide! | May-10-2011 |
| For | I support the right to regain our freedom to choose! | May-10-2011 |
| For | Schedule this bill to Senate Finance. | May-10-2011 |
| For | Let's get that motor running and pass this. Enough with the stalling. | May-10-2011 |
| For | Not only will this bill generate millions of dollars in much needed revenue to the state of Nv. because of out of state riders coming to Nv. to vacation, but it is the right of everyone over 21 to decide to wear or not wear a motorcycle helmet. I have spurs and a bulging disk in my neck and the added weight of the helmet gives me headaches and it distracts me when I am riding. On hot summer days I am constantly messing with my helmet to try to make it stop making my head itch. | May-08-2011 |
| For | Freedom of choice to wear a helmet. | May-05-2011 |
| For | I think this will bring us more tourists, which means more income for the budget. | May-05-2011 |
| For | Please pass SB177. Thank you. | May-02-2011 |
| For | Instead of Taxing, do something that brings in income to the state. | May-02-2011 |
| For | please vote in favor of this bill it is unfair for motorcyclists to be singled out.Those who ride mopels or motorized vehicles of 50ccs or less are not required to wear them or have a drivers license or even insurance.Since we have had to pass a course in order to ride, you have those that do not fall into this class excempt from what we have to go thru.Those who died not wearing a helment were they off-road-or moped riders.Since we are a state that has helments laws and many say that wearing one would save lives why are so may of the cycists who do wear them die in accidents.Allow this bill to pass and if the future shows that we are wrong the law can be changed.Thank-you | Apr-29-2011 |
| For | politicians once again telling a grown american what to do when in fact it should be up to each INDIVIDUAL TO MAKE THEIR OWN CHOICE on whether they want to wear a helmet or NOT why do politians think they KNOW BETTER THEN THE CITIZENS WHO VOTE THEM INTO OFFICE i think the politicians have forgotten these very important words PUBLIC SERVANTS not group cause or associates but PUBLIC SERVANTS and this is one where an adult should be able to DECIDE ON THEIR OWN | Apr-28-2011 |
| For | Please pass this bill so that responsible motorcycle riders have the choice to wear or not wear a helmet. | Apr-27-2011 |
| For | Apr-27-2011 | |
| For | Since a woman has a right to choose to take another's life then a person should have the right to choose whether they wear a helmet or not. | Apr-27-2011 |
| For | Wearing a helmet is a personal decision. Experienced riders age 21 and over, who have completed a safety course, are competent to make this decision. I believe that most will decide to wear a helmet on their own. I don't believe a law should force them to do so. | Apr-27-2011 |
| For | what about those mopeds that fly in and out of traffic?? no helmet, registration, or license. i have seen those things zip aroud at over 40mph, it does not make sense. they pay no licence fees, registration, INSURANCE, nothing, they get to decided wheather they want to wear a helment but not me?? come on people. APPROVE SB 177 | Apr-27-2011 |
| For | I am a 53 year old female who has rode for 15 years. I believe since I am a FREE person in a FREE country, I should have the FREEDOM to choose. I pay my taxes, am a registered voter. If this should lose by just one vote, maybe the favor can be returned if you lose by just one vote.....MINE...SUPPORT SB 177 | Apr-27-2011 |
| For | Being a 54 year old rider,Vet,tax paying registered voter I approve this bill. America was founded on freedom. Isn't that the reason for us even being here? Did we listen to England and do as they DICTATED? NO, we wanted freedom and we fought for it, so why should we stop now. Let the wind fly thru our hair, and our freedom soar. | Apr-26-2011 |
| For | Over 21 should have the option to wear a helmet. I would visit NV if I didn't have to wear a helmet. | Apr-26-2011 |
| For | Apr-26-2011 | |
| For | I would visit NV more if there was a choice to wear a helmet. | Apr-26-2011 |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | I travel to Nevada often. I would come in more often if there was a choice on helments. | Apr-26-2011 |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | I would make more visits to NV if I didn't have to wear a helmet. | Apr-26-2011 |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | Apr-26-2011 | |
| For | Apr-25-2011 | |
| For | Apr-25-2011 | |
| For | Helmets only protect the wearer up to 14 miles per hour. Most accidents happen at higher speeds, thus reducing the so called "protective nature" of a helmet. If a rider chooses to wear a helmet, SB177 does not infringe upon his decision. | Apr-25-2011 |
| For | Apr-25-2011 | |
| For | We the people should have the choice to wear or not wear a helmet, however, i believe it necessary that anyone who chooses to not wear a helmet be required by law to carry sufficient health insurance to pay for head injuries. The state should not be responsible for picking up the cost of severe injuries caused by an accident where no helmet was worn regardless of fault. | Apr-24-2011 |
| For | Apr-23-2011 | |
| For | PLEASE pass this our rights, freedom, and choice | Apr-23-2011 |
| For | Apr-22-2011 | |
| For | I ride a motorcycle and want my freedom of choice to wear a helmet or not. Thank you. | Apr-22-2011 |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-22-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| Against | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| Against | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | I've been a Law Enforcement Officer for 35 Years would like to see this bill pass. I have two different motorcycles and have been riding for over fifty years. The freedom of choice is what this Nation is about. I've had to enforce the helmet law, reluctantly of course. Even an amendment requiring persons under 18 to wear helmets would be an acceptable law. | Apr-21-2011 |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | We have so many bills in front of the Legislature that are some new form of taxes. This bill will bring a flood of money in Nevada with tourism. | Apr-21-2011 |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | please take to a vote.. | Apr-21-2011 |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | This is legislation a long-time coming that will right a wrong of almost 40 years. The government has no business dictating fashion and what an individual chooses or chooses not to wear should be a personal decision... a personal right to dawn or not to dawn a "perceived" piece of safety apparatus. There is NO public "good" to be derived from forcing individuals to conform to behavior that diminishes their right to personal freedom and does little if anything to benefit the public at large. Nevada should be on the "other side of the fence" on this issue and join the majority of states who allow freedom of choice. America... land of the FREE and home of the brave, don't ya know? | Apr-21-2011 |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | Apr-21-2011 | |
| For | We should have the right to choose | Apr-21-2011 |
| For | Apr-20-2011 | |
| For | Apr-20-2011 | |
| For | Apr-20-2011 | |
| For | Vice Pres. of Casino Marketing | Apr-20-2011 |
| For | Apr-20-2011 | |
| For | Apr-20-2011 | |
| For | Please pass this bill. | Apr-20-2011 |
| For | This bill now out of committee should pass Senate and assembly for many reasons but big one is all the FOR on this site It's a Gov't OF the people FOR the people do what you were sent there for to work for us!! not the Lobbists | Apr-20-2011 |
| For | Apr-19-2011 | |
| For | Wearing a helmet should be a matter of personal choice. Personally, I prefer not to wear a helmet when on the open road in States that have no helmet laws, but always wear one when traveling in city traffic. | Apr-19-2011 |
| For | I feel wearing a helmet should be the choice of the the motorcyclist and not governed by the state. | Apr-19-2011 |
| For | Please pass this bill. I'm a 60 year old USAF EOD veteran (25 years)and motorcycle rider. I volunteered for the military to have the freedom of choice. I want to choose when and where to wear a helmet in our great state of Nevada. Thank you for your time and hopefully YES vote. | Apr-18-2011 |
| For | Apr-16-2011 | |
| For | Let us have our Freedom Back. It should be our choice as to wear a helmet or not. | Apr-14-2011 |
| For | Apr-14-2011 | |
| For | I am in favor of this bill and wish not to wear a helmet. | Apr-14-2011 |
| For | I am a tax paying, voting adult of 54 years, and I believe it should be left up to me to decide. As far as I can tell, this is still the land of the free correct? I do not need someone else to dictate that I "MUST" wear a helmet. | Apr-13-2011 |
| For | IT IS TIME TO PASS THIS BILL. MILLIONS OF TAX DOLLARS IT THE STATE. | Apr-13-2011 |
| For | Apr-12-2011 | |
| For | Apr-11-2011 | |
| For | It's time to call this to a vote Senator Breeden. Let the people decide...... | Apr-11-2011 |
| For | It is time to allow those of us who ride FREEDOM of CHOICE! | Apr-10-2011 |
| For | Chairman Breeden, call this bill to a vote!!! | Apr-09-2011 |
| For | Apr-08-2011 | |
| For | Apr-07-2011 | |
| For | Apr-07-2011 | |
| For | Apr-06-2011 | |
| For | Apr-06-2011 | |
| For | Give us back our rights.. | Apr-06-2011 |
| For | No Comment | Apr-06-2011 |
| For | Let them who ride make the choice. | Apr-06-2011 |
| For | No Comment | Apr-06-2011 |
| For | No Comment | Apr-05-2011 |
| For | No Comment | Apr-05-2011 |
| For | No Comment | Apr-05-2011 |
| For | No Comment | Apr-04-2011 |
| Against | No Comment | Apr-04-2011 |
| For | I am a White (formerly Blue) collar worker employed in the mining industry in the State of Nevada and have been since 1981. I am a registered voter and have never missed a general election. I am active in the rural community of Silver Peak as an EMT-I and as the EMS Coordinator for the volunteer ambulance, as a volunteer fire fighter with the fire dept. and currently serve as the Chair for the Esmeralda Co. LEPC. I am a father, grandfather, and husband to my wife for over thirty years. I have ridden motor | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| For | No Comment | Apr-04-2011 |
| Against | As a trauma professional with research background, it is a known fact that less than 20% of head injuries are caused by motorcycle trauma. With AND without helmet usage. | Apr-04-2011 |
| For | Senator Breeden, please move forward and approve this bill. | Apr-03-2011 |
| For | No Comment | Apr-03-2011 |
| For | No Comment | Apr-03-2011 |
| For | Let those who that ride decide | Apr-03-2011 |
| For | No Comment | Apr-03-2011 |
| For | Passing this bill will be a big help in helping Nevadas economy. Because there are alot of people who will move to a state that practices freedom of their rights. | Apr-03-2011 |
| For | The next time you are driving down the road, roll down your window and feel the amount of force the wind puts on your hand. Now imagine that that's a helmet pulling and jerking on your neck. Helmet may help save the head, but can break or damage the neck. I guess with a neck injury, people can tell you what's wrong with them. | Apr-03-2011 |
| For | No Comment | Apr-03-2011 |
| For | The Highway Patrol where I live has realized the only way to enforce the helmet law is to violate the riders 4th Amendment Rights. Why would any respectable government want to keep a helmet law in effect? Scale it down, then erase it altogether next time. | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | This is NOT acceptable! ...don't let it die. The buck stops here. DO NOT try to sugar coat it by saying "other Democrats are advising to table the bill and let it die." If this bill dies, it will be a travesty to motorcyclists and a travesty to our State's economy. Nevada has THE WORST economy in the Union and the only bills passed are to LIMIT our freedoms and spend more of the tax money that our State doesn't have! ... motorcyclists feel betrayed, we should feel outraged as though we do n | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | Let those who ride decide. | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | Please pass this bill ASAP. Thanks! | Apr-02-2011 |
| For | It is time for freedom to prevail.Education will reduce head trama, not a helmet. | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | No Comment | Apr-02-2011 |
| For | No Comment | Apr-01-2011 |
| For | Giving motorcyclists the freedom of choice to wear a helmet of not could greatly boost the tourism industry from riders from other states who would likely travel to Nevada. | Mar-31-2011 |
| Against | How regressive can we get. So, someone on the highway crashes and becomes a vegetable and the tax payers have to foot the bill to take care of them for the rest of their lives. How STUPID is this. STUPID STUPID STUPID | Mar-31-2011 |
| Against | No Comment | Mar-31-2011 |
| For | No Comment | Mar-30-2011 |
| For | No Comment | Mar-30-2011 |
| For | Despite the doom and gloom predicted by this bill's opponents, Arizona, Utah, Wyoming, South Dakota, Florida, Texas and numerous other states did not see dramatic increases in the percentage of motorcycle accidents resulting in fatalities after repealing their helmet law. | Mar-30-2011 |
| For | No Comment | Mar-30-2011 |
| For | No Comment | Mar-30-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | Please keep Nevada a state were individuals have a choice | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | Give us the right to choose. | Mar-29-2011 |
| For | No Comment | Mar-29-2011 |
| For | No Comment | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | I have reason to, and enjoy riding through Nevada, however, if I am required to wear a helmet, I will not be traveling through your state by any mode of transportation. | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | No Comment | Mar-28-2011 |
| For | Wearing a Helmets should be left up to each person to decide if he/she wants to wishes to put one one while riding. I do not agree with Mandatory Helmet Laws. | Mar-27-2011 |
| For | No Comment | Mar-27-2011 |
| For | Please give us the option. Wearing a helmet prohibits peripheral vision, hampers our hearing, plus a sore neck! | Mar-27-2011 |
| For | As a Resident in Nevada, and a Veteran, I feel that the wearing of a helmet should be a matter of choice, not law. I spent many years defending the freedoms of this Nation, and the choice of wearing of helments should be one one of them. | Mar-27-2011 |
| For | No Comment | Mar-26-2011 |
| For | No Comment | Mar-26-2011 |
| For | I'm ProChoice. I should wear a helmet (or not) by choice, mine. | Mar-26-2011 |
| For | No Comment | Mar-26-2011 |
| For | We would come to Vegas bike week and Laughlin River Run and spend tourist $$$ if we didn't have to put on a helmet at the AZ/NV border. | Mar-25-2011 |
| For | We would spend tourist $$ for the Laughlin River Run & Vegas Bike Week if we didn't have to put on a helmet at the border of AZ and NV | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | As a motorcycle rider for 38 yrs I am an absolute believer in a persons right to decide for them selves weather or not they want to wear a helmet. I have a medical problem that makes it VERY hard to wear a helmet. I do take this into consideration when planning a trip to your beautiful state. Thank you for your time. | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | Iam an AZ resident and have avoided traveling tonevada becuaseofyour helmet laws please give us a right to choose weatherwe would like to wear a helmet or not and I would love tocome to your state and travel | Mar-25-2011 |
| For | A lot of us like to ride in Nevada but want to have the choice whether to wear a helmet. Your state is losing money b/c some riders will ride through neighboring states to avoid your helmet law. Thank you. | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | Riders should have the freedom of choice as to whether or not they choose to wear protective headgear. We are not ignorant nor unable to make decision regarding ourselves. | Mar-25-2011 |
| For | If you don't want to protct yourself from others it should be your choice not the governments. | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| Against | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | Please pass this bill showing us freedom of choice is still alive in America. | Mar-25-2011 |
| For | Although I do not reside in your state, I do travel to Nevada often, so this bill would have an impact on motorcyclist from AZ. I personally choose to wear a healmet all the time but believe in freedom of choice. | Mar-25-2011 |
| For | I would never ride without a DOT approved helmet, but I believe people have the right to choose if they want to wear a helmet or not. | Mar-25-2011 |
| For | When I vaction in nV I wat to excercise my freed om to ride with or with out a helmet. | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | Let the rider decide. | Mar-25-2011 |
| For | I would visit Nevada if I had a choice of whether or not wear a helmet. As it is, I only go there when it is absoultley necessary. | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | No Comment | Mar-25-2011 |
| For | We would like to tour Nevada by motorcycle. We won't go into Nevada since they made helmets mandatory some years back. We also quit going to Laughlin after they started enforceing the helmet law. | Mar-25-2011 |
| For | No Comment | Mar-24-2011 |
| For | No Comment | Mar-24-2011 |
| For | No Comment | Mar-24-2011 |
| For | No Comment | Mar-24-2011 |
| For | People should have the freedom to choose if they want to wear head gear. If I rode a motorcycle, I'd do so voluntarily. We shouldn't try to protect people from themselves. The progression of the government in regulating which activities are not safe enough to do is alarming. How long until helmets are required in regular cars or even on foot? Surely that would improve safety too. | Mar-24-2011 |
| For | No Comment | Mar-24-2011 |
| For | Let us decide, make it our choice, give us our freedom, give us our right ! Thank you | Mar-24-2011 |
| For | No Comment | Mar-24-2011 |
| Against | I agree that helmets should be a choice; however, if I read SB177 correctly, in order to be exempt from having to wear a helmet, you have to be 21 older, 1 or more years of m/c driving experience and must have completed an approved m/c safety course. I see no exemptions for age or experience. I have been riding m/c for 46 years and shouldnot have to go take a safety course. No 21 year old, with 1 year of experience is a safer operator than me just because he/she completed a operator safety course which | Mar-24-2011 |
| For | Helmets should not be a mandate, we should have the right to decide. I would still wear a helmet, but I also want the right not to wear if I choose. | Mar-24-2011 |
| For | No Comment | Mar-23-2011 |
| For | I strongly support this bill. Every rider should have a choise to wear a helmut or not. I believe helmuts interfere with seight and hearing, so I have always chose not to where one and avoid states that have helmut laws. I would look forward to riding and spending my dollors in NV if this is past. | Mar-23-2011 |
| Against | This bill should follow Florida's example: Helmets should be manditory for the first two years of riding experience and then an added insurance premium should be paid by those who wish to ride without. | Mar-23-2011 |
| For | I will wear a helmet regardless of the law, like I do when I visit Arizona or Utah, but I do not believe in a government mandated helmet requirement. | Mar-23-2011 |
| For | This should be a choice as an adult | Mar-23-2011 |
| For | No Comment | Mar-22-2011 |
| For | It should be a personal choice | Mar-22-2011 |
| For | Adults should have the freedom to choose | Mar-22-2011 |
| For | You have a beautiful state for riding and some fantastic events worth attending. It would be great to have a choice about my helmet. | Mar-22-2011 |
| For | No Comment | Mar-22-2011 |
| For | No Comment | Mar-22-2011 |
| Against | When riders are not sufficiently informed as to the benefits of wearing helmets, laws must be enacted to limit the carnage on our highways. | Mar-22-2011 |
| Against | I am a 40 yr resident of AZ and enjoy riding to other states that do not enforce helmet laws - let the rider decide. Looks like we can cross NEV off our touring list THX PS i ihave a son that teaches in LV and has ridden for years - you have his opposition also-- | Mar-22-2011 |
| For | As a resident of your neighboring state I do not ride through your state because I don't get to chose whether or not I want to wear a helmet. Please pass this bill and I will begin to ride and stay in NV when on my motorcycle. | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | FREEDOM OF CHOICE | Mar-21-2011 |
| For | This Bill Needs to Pass. It should be a decision of the Rider. | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| Against | No Comment | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | Please let this bill be enacted. | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | Those choosing to NOT wear head protection waive state and federal assistance in the recovery process. | Mar-21-2011 |
| For | Please send to the Senate Floor for approval! | Mar-21-2011 |
| For | It's my right to choose weather I wear a protection or not. Thank you | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | passing this bill will support the freedom of choice of adults and promote your state as a destination for motorcycle travels | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | Please pass this bill. When we go south from Idaho we go thru Utah so we don't HAVE to put on helmets. | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | Although I do no live Nevada I feel the citizens should have the freedom of choice whether to wear a helmet while riding a motorcycle. | Mar-21-2011 |
| For | Let those who ride decide. | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | Frequent traveler to your state for relaxtion | Mar-21-2011 |
| For | No Comment | Mar-21-2011 |
| For | I am a resident of Arizona and do not ride in Nevada because you require helmets. Please pass this Bill. | Mar-21-2011 |
| For | It's time for the CHOICE to be ours, not the Government! | Mar-20-2011 |
| For | My wife and I are retired and are riding motorcycles. I am a rancher and she is an emergency room doctor. We both have ridden horses all our life with the decision to wear protective headgear or not. We feel this country's constitution allows us to make this choice. Regardless of any other reason, we know we are granted this freedom as an alienable right. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I am not a resident, but do ride through and in Nevada many times per year. I am for the revision of this bill. | Mar-20-2011 |
| Against | It seems that adminimistrations in state and federal govt consider it ok to have a what is considered safe accident. Common sense would dictate avoiding the accident in it's entirety. Why are motorcyclists always expected to be reactive in motorcycle accidents? Wouldn't it make sense to also include automobile and truck drivers to become proactive in their responsibility to avoid these accidents also? | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I am writing to you to express my positon of SUPPORT on SB 177. As a resident of the State of Nevada for over fifty years and a commercial driver for over 34 years, I feel it should be the riders choice whether or not to ride using a helmet. I understand requirements might be included in the exemption of helmet-wearing such as consideration of age of rider, rider's experience and driving record. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I don't reside in Nevada, however, I do live close enough that I would actually come to your communities and spend money if I didn't have to wear a helmet. I believe there are many like myself. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| Against | If everyone must have a license to ride a motorcycle by law, then why would you not have a law that aids in your safety as do motorvehicles do with seatbelts. I am however curious to know how many of you for riding "helmet free" have went down and if it was not for your helmet would not be here to decide for to not use one again. This is a no-brainer...be safe and wear a helmet, it saves lives!!! | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | people have the right to be free of hazardous blinding helmets | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I have family in Las Vegas and would visit more if you did not have mandatory helmet laws please pass SB 177 | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I would like to have the freedom to make my own choice. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | As AZ motorcyclists, we would be more inclined to visit and therefore spend tourism dollars in NV if we were not being forced to wear helmets in your state. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I ride from Arizona to Nevada frequently and would be there more often if there wasn't a helmet law. I don't wear one in AZ and would like to not bring it along on the trips. It should be a rider's choice whether to wear a helmet. V/R Rich Montgomery | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | This is supposed to be a free country. Let me decide on if I want to weat a helmet or not. We need to stop being comunist and letting the government dictate us! | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | This bill needs to pass and make Nevada a freedom of choice state on the issue of protective headgear(helmets). I do live out of state but I ride everywhere! | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I am an Arizona resident and currently avoid riding in or through Nevada because of the current Mandatory Helmet Law. I would be more inclined to ride through and visit Nevada more often and spend money in the Great State of Nevada if SB177 Passes. While I prefer a pure volunteer Helmet Law, SB177 is a good start and step in the right direction. Mandatory Helmet laws have not been conclusive to reduce fatalities, only to kill the motorcycling lifestyle, industry, jobs, and the revenues along with it. | Mar-20-2011 |
| For | I actually live in Arizona, on the border of Nevada, and I don't spend my money in Laughlin because I would need to wear a helmet to ride there. I love the casinos and there buffets but I'm not going to spend my money in a state that violates my rights. | Mar-20-2011 |
| For | if you want me to ride to Nevada the choice should be mine! | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | Too much government control over what should be personal decisions. If public cost is REALLY a concern, enforce appropriate insurance coverage requirements. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I ride in nevada a few times a year & would like the choose not to wear a helmet | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | I live in Oregon and motorcycle through Nevada on occasion. I find it onerous to have a state that offers freedom to act in so many ways, to require motorcyclists to wear helmets in the type of heat we find in Nevada. Please allow this bill to pass. which will encourage more motorcycle visitors and their money to come your state more often,and stay longer. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | Let those who ride decide | Mar-20-2011 |
| For | The legal rights of people and their freedoms should not be stepped upon nor disregarded by an overzealous government. To do so renders the government illegal. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| Against | Please allow citizens to decide for themsesves if they choose to wear a motorcycle helmet. Some of us consider it an intrusion on our freedom of choice, and some consider helmets dangerous. I have tried off and on over the years and I cannot get used to the restritive nature of a helmet. I consider them dangerous. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | While not currently a resident of Nevada, the outcome of this legislation will dramatically impact my decisions on visiting your great state. | Mar-20-2011 |
| For | Please pass bill, I live near your border and prefer not to wear a helmet, travelling to NV requires that I carry one with me, and is leads to less trips and spending money in your state. | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
| For | No Comment | Mar-20-2011 |
