77th (2013) Session
Opinions
View all submitted comments for each bill by the most recent, by votes for, or by votes against.
| SB71 | ||
| - | ||
| For | Apr-05-2013 | |
| For | Feb-13-2013 | |
| For | Feb-12-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | 100% support this bill | Feb-11-2013 |
| For | Feb-11-2013 | |
| For | Feb-11-2013 | |
| For | Yes. I want this bill to pass. | Feb-10-2013 |
| For | I am absolutley in favor of the passage of this Bill. | Feb-10-2013 |
| For | awfully complicated language, but it seems to serve the purpose of reducing the prison population. We need to quit spending so much on locking people up, they don't get out of prison better- they get out worse! | Feb-05-2013 |
|
Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Career Opportunities | Gift Shop | Site Map | Contact Us © 2013 Nevada Legislative Counsel Bureau |
|


