77th (2013) Session
Opinions
View all submitted comments for each bill by the most recent, by votes for, or by votes against.
| AJR2 | ||
| - | ||
| For | May-05-2013 | |
| For | Apr-22-2013 | |
| For | Mar-24-2013 | |
| For | Mar-21-2013 | |
| For | Mar-20-2013 | |
| Against | Mar-19-2013 | |
| Against | Mar-15-2013 | |
| For | I AM A RANCHER IN LINCOLN COUNTY AND I RUN CATTLE ON PUBLIC LAND AND HAVE BEEN FOR YEARS AFTER THE BLM TO LET US GRAZE OFF THE SHEET GRASS IN THE SPRING FOR FIRE CONTROL, BUT FOR REASONS THEY CANNOT EXPAIN LOGICALLY, THEY WILL NOT LET US DO THIS. I THINK THE STATE SHOULD TOTALY CONTROL ITS PUBLIC LANDS.PLEASE PUT THIS BILL THROUGH. | Mar-14-2013 |
| For | Its apparent that some of the folks offering comments on here have no clue about the wild horse problem that exists out on the ranges of Nevada. Apparently they do not know the difference between cattle and horses referring to the damage done to the range. That is the problem with government today. Those that have no idea of the facts yet rule by majority of opinion (votes). If it wasn't for the early livestock grazers in this state, people today would not have many of the rural opportunities that are available and now taken for granted. I am not a rancher but I can see that the cattlemen are the real Stewards of Nevada's lands. Don't kid ourselves. The BLM is trespassing on "Your Public Lands". | Mar-10-2013 |
| For | Mar-09-2013 | |
| For | Livestock grazing with oversite from BLM and USFS range officials is an effective way to manage wildfire fuels and to rejuvinate riparian areas, meadows, and decadent sage brush environments. I strongly support the cooperation of these entities and "SMART" use and management of our public lands and the resources they provide. | Mar-05-2013 |
| For | Mar-05-2013 | |
| For | Mar-04-2013 | |
| For | Mar-03-2013 | |
| Against | Thinks it is not in the public interest to warehouse horses at the cost of about $76 million a year by BLM. To allow more cattle to be run on public land. Justification is that there is no food for horses and yet claiming the cattle will have a food source. | Feb-28-2013 |
| For | Feb-28-2013 | |
| Against | Thinks really bad policy. Thinks there is more than one thing going on. Thinks it is unethical. It is all about the ranchers and increasing cattle, who are bad for the ecosystem, and also profiting on the taxpayers by undercutting the cost for ranchers. Horses are better for the ecosystem and BLM and Forest Service should work with all taxpayers. These are public lands and decisions should be made on the basis of all people, not just special interest groups. | Feb-28-2013 |
| Against | Why take the wild horses off the land to introduce cattle that will do the same thing the horses are already doing? | Feb-28-2013 |
| For | Feb-27-2013 | |
| For | Feb-27-2013 | |
| For | Feb-27-2013 | |
| For | Feb-27-2013 | |
| For | Feb-27-2013 | |
| For | Vote Yes on AJR2 AJR3 AJR4 AJR5. Nevadans need to be protected from wildfires on public lands. We need the opportunity to use our natural resources on Nevada land which is controlled by the federal government, to benefit Nevadans and our economy. | Feb-26-2013 |
| Against | Feb-26-2013 | |
| For | Feb-24-2013 | |
| For | Feb-21-2013 | |
| For | Feb-18-2013 | |
| For | Feb-13-2013 | |
| For | Feb-09-2013 | |
| For | Feb-08-2013 | |
| For | Feb-08-2013 | |
|
Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Career Opportunities | Gift Shop | Site Map | Contact Us © 2013 Nevada Legislative Counsel Bureau |
|


