77th (2013) Session
Opinions
View all submitted comments for each bill by the most recent, by votes for, or by votes against.
| SJR2 | ||
| - | ||
| Against | Please do not take food out of the mouths that need it most! Do you realize that a decent health care plan for a family can cost as much as $1200/ month minimum coverage is $600/month! Minimum wage on a 40 hour per week barely covers that with nothing left for food. Cut down minimum wage even more and the state will have to pick up even more of the cost. When will these employers figure it out? Minimum work for minimum wage! | May-22-2013 |
| Against | May-16-2013 | |
| Against | May-08-2013 | |
| Against | What sense does this make? The federal law would still trump this law whether or not it's in the state constitution. | May-04-2013 |
| For | I'd support repeal of all minimum-wage laws; alternatively, at least provision for a lower "training wage" for those under 20. | Apr-08-2013 |
| Against | Apr-02-2013 | |
| For | Mar-31-2013 | |
| For | Mar-27-2013 | |
| Against | Mar-26-2013 | |
| Against | Mar-21-2013 | |
| For | Mar-20-2013 | |
| For | Mar-19-2013 | |
| For | Mar-19-2013 | |
| For | Mar-18-2013 | |
| Against | This is a stab at people that are barely making it. | Mar-13-2013 |
| Against | Mar-12-2013 | |
| For | Mar-07-2013 | |
| For | Mar-05-2013 | |
| For | Worker's need to take responsibility for health care insurance and benefits on their own and their wage should be a reflection of their effort on the job, performance of duties on the job, and reliability on the job. I am tire of paying minimum wage to people who arent' worth a penny and having them believe they deserve it plus benefits. Employers will reward good employees with exceptional pay and benefits. Neither of these issues should be legislated in my opinion. | Mar-05-2013 |
| For | Mar-04-2013 | |
| For | Feb-28-2013 | |
| For | Feb-26-2013 | |
| For | Feb-24-2013 | |
| For | With the national Obamacare, our business should not have to pay the employees the additional $1.00 per hour for not having health insurance for them. | Feb-21-2013 |
| For | Anything Nevada can do to retain sovereignty and prevent the federal government from forcing Nevada to bend to every whim is Vitally Needed. Otherwise all of us will be puppets, just as the media already are. | Feb-19-2013 |
| For | Feb-18-2013 | |
| For | Feb-18-2013 | |
| For | Please support this bill. | Feb-18-2013 |
| For | Feb-18-2013 | |
| For | Feb-18-2013 | |
| Against | Feb-18-2013 | |
| Against | Feb-18-2013 | |
| For | Minimum wage currently is $7.25, $8.25 if qualified health benefits are not offered. The 16 year old, first time job applicant is included. With the new healthcare law, and our States decision to provide an exchange, this law needs to be changed. | Feb-15-2013 |
| Against | Transfers power from individuals to corporations. | Feb-13-2013 |
| Against | suffers from a history of a declining effective minimum wage rate and an increasing wage gap. In the past Nevada has tied its minimum wage to the consumer price index. However, it has not been adjusted in recent years. Low wages and pay inequity compounded by an economic recession have reduced worker purchasing power thereby lowering customer demand for goods leading to a stalled economy. While their salaries are of critical importance to them and their families, women and racial minorities continue to be employed at lower rates and are more likely to earn less. Young workers have been hit particularly hard with a scarcity of job opportunities as the unemployment rate for Nevadans under age 25 is over 21 percent. Raise the state minimum wage, covering 19% of employees in Nevada, by 20% and index it to the growth of averaged wages. Raising minimum wages will put more money into the pockets of working families that will immediately spend it. This will increase consumer demand which employers need to grow and to create jobs. It has been proven to also help working families, business and our economy. | Feb-11-2013 |
| Against | Feb-09-2013 | |
| Against | If we are going to have a minimum wage law, that wage should consider that at $5/hr, you cannot provide for your own health and stability reasonably no matter how hard you try. I do not see why anyone can support this SJR believing that they are helping anyone but businesses attempting to gain slave labor. | Feb-09-2013 |
| Against | Feb-08-2013 | |
| Against | "The rate shall be five dollars and fifteen cents 7 ($5.15) per hour worked." Is this correct? | Feb-07-2013 |
| Against | 100% against this! Who dreamed up this bill, Walmart? | Feb-05-2013 |
|
Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Career Opportunities | Gift Shop | Site Map | Contact Us © 2013 Nevada Legislative Counsel Bureau |
|


