77th (2013) Session
Opinions
View all submitted comments for each bill by the most recent, by votes for, or by votes against.
| SB150 | ||
| - | ||
| For | Apr-29-2013 | |
| Against | The only way I would support this is if it were amended to include a provision that no public funds could be used to pay for medical treatment or disability of a rider who willfully rode without a helment and was injured. IF it is the riders choice, it should soley be thier responsibility for whatever happens. My taxes should be exempt from their poor choices. | Apr-17-2013 |
| Against | Society has an over riding interest in preventing injuries. Motorcycle helmets are a simple solution for mitigating risk. Brake lights are required for the same reason, to mitigate risk. Motorcycle riders are targets and the risks are outside the control of the rider. The helmet protects the rider from the in-attention of others. | Apr-11-2013 |
| For | Respect the freedom that god gave EVERYONE. this is about freedom and this country is running scarce on that. lets turn this around and let people live as THEY see fit... as individuals. I Expect to see this bill move forward. | Apr-08-2013 |
| For | Yes I support this BUT, I think the licensee should be at least 25 & have at least 5-years motorcycle driving history before he/she is wise enough to make the decision not to wear a helment. | Apr-07-2013 |
| Against | I am opposed to riders not wearing helmets, regardless of age. I would, actually like to see legislation providing for stricter enforcemement of proper head gear. My sole concern is in the interest of saving lives. | Apr-01-2013 |
| For | I agree and disagree with the SB 150. I do not agree that “ALL” individuals should be required to “comply with the DMV requirements (test/examination) and also a MSF course. Perhaps persons of 21 years of age or younger should comply with this (similar to the helmet requirements) however older individuals (21 years and older) may comply with one or the other. I agree that individuals 21 years and older should not be required to comply with the current “helmet laws.” Once you are older than 21 years of age it should be your choice to wear a helmet or not. | Mar-25-2013 |
| For | Can we PLEASE cease harassing adults for their personal decisions at last? I know from personal experience that helmets can make an accident MORE likely. Only the rider should make that choice. | Mar-22-2013 |
| For | As a retired police officer and avid motorcyclist, I fully support the repeal of Nevada's helmet law as drafted. It should be a rider's choice. | Mar-21-2013 |
| For | This will increase the cost of health care for all Nevadans, who must pay for the long term care of those with head injuries. The results are clear from other states. This is foolhardy. | Mar-19-2013 |
| For | Mar-17-2013 | |
| For | I am for and against this bill. I am for the chose whether to wear a helmet. I am against the requirement to have a separate test for motor cycles; If you have a valid driver's license you should be able to drive a car, truck or motor cycle. | Mar-17-2013 |
| For | Mar-17-2013 | |
| Against | I have been a full time street rider since 7/68. I am a better rider then most, especially all the newbies out here. Yet, I have 'been down' twice. Helmets prevented any real injuries. I did receive a head injury during a desert race on 3/23/75. My accident related bills quickly used up my $100K insurance, at 1975 costs. The 'training' and other requirements in SB150 are actually quite meaningless. I, unlike most people, have 'walked the walk'. I ride a motorcycle and have 'lived' with a head injury for 37 years. My job at a Pizza Hut was, and is, beyond my capabilities. 3 years after my desert racing accident I returned to college, changed my major from political science to computer science, and had a successful career a programmer/analyst. How many people that receive a head injury will be unable to be retrained for jobs that require more intellectual then physical skills? How many will just spend the rest of their lives sitting in a wheelchair, held up by a bedsheet tied around their chest, drooling? Don't let 'fatalities' even enter the equation. Death can be the easy way out. | Mar-15-2013 |
| For | Mar-13-2013 | |
| For | I'm all for letting the adult rider decide on the helmet issue. However, this state doesn't require a driver's safety course for any first-time automobile driver. Why is it OK to REQUIRE a motorcycle safety course. Drop the requirement and I would support fully this bill. And, YES, I'm a long-time rider. | Mar-12-2013 |
| For | Mar-11-2013 | |
| For | The majority of states allow adults to make choices about their lives, but Nevada isn't one of them. Getting with the trend will increase tourism be riders who otherwise won't come here to spend their hard earned dollars. | Mar-08-2013 |
| For | This is a great idea for Nevada, many more people will ride here, and spend money here which would greatly benefit our economy. This is an outdated and antiquated law which is not enforceable since there is no standards or training to identify a DOT helmet, other than a meaningless sticker. Let those who ride decide! | Mar-08-2013 |
| For | Mar-07-2013 | |
| For | This bill would be bring more riders to our great state who would in turn, spend their money to help our tourism industry. Riders choose to ride in states when they have the freedom to choose whether to ride a helmet or not. | Mar-06-2013 |
| For | I live in AZ and do not use a helmet. I hampers my peripheral vision, I have friends that live in Reno, Las Vegas, Wendover and would ride my bike if didn't have to wear a helmet | Mar-06-2013 |
| For | Government is in a position to promote and encourage safety but Government SHOULD NOT mandate safety by law. | Mar-05-2013 |
| For | Based upon the theory that the medical costs are driving the need for Mandatory Helmet Laws the following are the numbers for Nevada. The CDC information has 2 figures. One is medical which is a factual number. The other is a guess and therefore made up and not a direct cost to the public. 17th - According to the CDC website, at $4,000,000 per year, Nevada ranks tied for 17th in the Nation in overall medical costs for all motor vehicle accidents. 26th - 14% of those accidents are motorcycle related. That makes the overall medical cost for motorcylist $560,000 which would rank NV tied for 26th in the Nation. 35th - The total population of NV (according to the 2010 census figures) is approx 2,700,000 which is 35th in the Nation. 46th - If you spread the medical cost over the entire man, woman and child population, the medical cost (if borne entirely by the citizens) would be $0.21 per person. Nevada is tied for 44th in the Nation (clearly on the high end of the scale). 20th - Nevada had 48 reported Motorcycle Fatailities in 2010, ranking them as the 20th highest fatality rate for motorcyclist in the Country (yet they are 35th largest by population) The price of Liberty, (or the medical public burden) is $0.21 per person per year in Nevada??!! Give 'em a quarter....make sure you ask for change. Sources: http://www.cdc.gov/Motorvehiclesafety/pdf/fatal_crash_cost/nv_costofcrashdeaths.pdf http://en.wikipedia.org/wiki/2010_United_States_Census http://www-nrd.nhtsa.dot.gov/departments/nrd-30/ncsa/STSI/32_NV/2011/32_NV_2011.htm | Mar-04-2013 |
| Against | Mar-04-2013 | |
| For | Mar-04-2013 | |
| For | Nevada Battle Born, what a joke! Nevada has become the shadow state of California, made up of excessive Nanny-laws that destroy the economy and deprive its citizens the right to take responsibility for their actions. The existing Nevada helmet law continues to deteriorated the respect of law enforcement because they are being required to enforce the use of a safety device that is not designed or approved for its intended use. Motorcyclist know the helmet is only designed, tested and approved for a 14 mph impact. Pass this bill, show respect for personal freedom and let the social damage heal this bad law has evoked. Nevada legislators need to stop listening to the safety and insurance bureaucrats justifying their existence and instead listen to what the citizens of the state want. The majority of states allow adult helmet use and there is no carnage as a result, most of these states have experienced a reduction in the percentage of motorcycle fatalities. | Mar-03-2013 |
| Against | The poor soul that keeps trying to get this bill passed really needs some professional help!! This time around he's trying to disguise THE ANTI-HELMET LAW by calling it something fancy, get this - it's now called "AN ACT relating to motorcycles; revising provisions governing the wearing of protective headgear when operating motorcycles under certain circumstances; requiring that all applicants for a motorcycle driver’s license complete an approved motorcycle safety course; and providing other matters properly relating thereto"! Give us a break! All those in favor of this have never been to the scene of a fatal motorcycle accident where someone's head is crushed or exploded with brain matter and blood everywhere! This description sound too graffic? You're darn right it is! Freedom of choice you say? Sure thing buddy boy. And then society has to pay millions of dollars to cover YOUR hospital bills. Passing this bill would be insanity! By the way, who keeps voting this guy (who keeps sponsoring this bill every session) into office anyway? We have a faltering economy and all he's doing in Carson City is worrying about creating more traumatic head injuries. Vote the legislators that sponsor and support this insane bill out of office for wasting our time and tax dollars! | Mar-03-2013 |
| For | Mar-03-2013 | |
| For | Mar-03-2013 | |
| Against | "Freedom of choice" !!! I do not need big government to interfere with my right to make my own choice. I know the seriousness of a major accident because I lived thru one and was not wearing a helmet. By riding free I know the risk I take and that is my reponsibility ! Force certain bikers to swear by your helmet propaganda and all you are giving is a sence of false security. Leave the choice to the actual people that ride, not the soccer moms and dads that are stuck to the couch all day. Lets not make it so obvious that BEll, needs your business !!! | Mar-03-2013 |
| For | Mar-03-2013 | |
| For | Freedom of choice | Mar-03-2013 |
| For | Mar-02-2013 | |
| For | Mar-02-2013 | |
| For | Lets not go down the same road as California and start taking away peoples freedom of choice. Lets start giving them back. | Mar-01-2013 |
| For | Mar-01-2013 | |
| For | Adults should have the right to choose if the wear a helmet or not. | Mar-01-2013 |
| For | Mar-01-2013 | |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | Give us the choice, give us the freedom. | Feb-28-2013 |
| For | Feb-28-2013 | |
| For | Let those who ride, decide. | Feb-28-2013 |
| For | Let those who ride decide. | Feb-28-2013 |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | It should be an adults personal choice to wear or not to wear a helmet while riding a motorcycle. We're adults, let us make our own decisions for our own safety. | Feb-28-2013 |
| For | I feel personally it is up to the individual if they want to wear there helmet or not. | Feb-28-2013 |
| For | I'd very much like to see this bill pass. I'm 64 and ride a motorcycle and would wear a helmet 90% of my riding time, but would like the choice to wear one or not. I do feel this bill will give us back our freedom of choice. | Feb-28-2013 |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | This should be a choice adults can make on their own. Please pass this bill. | Feb-28-2013 |
| For | Feb-28-2013 | |
| For | Feb-28-2013 | |
| For | The state will generate quite a bit of income based on the fact that many motorcyclists stay away from states that require helmets and don't allow FREEDOM OF CHOICE. I would love to visit your state and spend my dollars there but I am one who believes wearing a helmet is more dangerous that not wearing one. | Feb-28-2013 |
| For | PLEASE LET DRIVERS DECIDE IF THEY WANT TO WEAR HELMETS OR NOT. | Feb-28-2013 |
| For | I believe in individual choice regarding helmet use for motorcycle riders. | Feb-28-2013 |
| Against | As an avid motorcyclist, I am AGAINST repealing the current helmet law. I have personally been in a motorcycle accident that would have resulted in severe brain injury or death had the state not required helmet protection. PLEASE DO NOT REPEAL the current mandatory helmet law. | Feb-27-2013 |
| For | I have not visited Nevada for many years and the fact that as an adult motorcyle rider I am forced to wear a helmet is the only reason. Once you modify that law I will surely make plans for a return trip. Please do the right thing. | Feb-27-2013 |
| For | Feb-27-2013 | |
| For | The decision for wearing a helmet should be left up to the individual rider. Let those that ride decide. | Feb-27-2013 |
| For | I have attended and testified at every committee hearing on protective headgear for the past 6 sessions. The insurance companies, Sheriff and Chiefs Association give testimony without facts or documentation to substantiate their claims. We are always asked to supply our sources with documentation and we do, with little attention from the committee, even though this information is derived from state and federal sources. We have been subject to blatant uncouth and disrespectful treatment by the Chairman. It seems the committee listens to a boat load of untruths from opponents to change this law because it behooves their interests in deceiving the public. Much of it presented without sources given. Considering our bordering states of Idaho, Utah, Arizona, their percentage of deaths are the same or less. In states that don't have helmet laws about 75% still wear helmets. The people that won't wear a helmet (if passed) are the same people that wear non-DOT helmets now, so no big change in deaths. The easy way out has been to not pass this bill. In the past we have over 1500 opinions posted in favor of this type bill. How many people have to be in favor of this bill to get your attention? PASS THIS BILL!! | Feb-27-2013 |
| For | I'm asking you to support this bill,because the only reason the insurance bureaucrats are pushing mandates for helmet use has NOTHING to do with safety. As I'm sure you know,the "statistics" they use to reinforce their claim of "saving lives" can be bent to show whatever result they want,depending on what they use and what they leave out. The REAL reason they like helmet laws is financial,and by backing this requirement,you're actually helping them commit fraud upon the bike riders of Nevada as well as any 2 wheeled tourists that don't avoid Nevada BECAUSE of the helmet law. I've been riding for 45 years,and in States with no helmet laws,sometimes I wear one because I believe it'll be beneficial,other times I don't. The point is this. It should be MY choice when to wear a helmet,NOT the Government's. This concept is known as "Personal Responsibility",something I have an intimate knowledge of. You should be listening to your Nevada Constituents instead of special interest groups who are using you to make money from people who likely won't support those who continue to take our Personal Liberties from us when it's time to vote. Step into the Present,believe in your people and support this Bill. | Feb-27-2013 |
| For | Feb-27-2013 | |
| For | I am from South Dakota, but travel thru out the country on my motorcycle, I tend to avoid states that require me to wear a helmet. for that reason I have never been to Nevada. | Feb-27-2013 |
| Against | Let us decide | Feb-27-2013 |
| For | Feb-27-2013 | |
| For | Nevada Battle Born, what a joke! Nevada has become the shadow state of Californa, made up of excessive nany-laws that destroy the economy and deprive its citizens the right to take responsiblity for their actions. The existing Nevada helmet law continues to deteriorated the respect of law enforcment because they are being required to enforce the use of a safety device that is not designed or approved for its intended use. Motorcyclist know the helmet is only designed, tested and approved for a 14 mph impact. Pass this bill, show respect for personal freedom and let the social damage heal this bad law has evoked. Nevada legislators need to stop listening to the safety and insurance buracrates justifying their existance and instead listen to what the citizens of the state want. The majory of states allow adult helmet use and there is no carnage as a result, most of these states have experianced a reduction in the percentage of motorcycle fatalities. | Feb-27-2013 |
| For | To whom it may concern: As a 59yr born and raised native of Las Vegas and motorcycle rider. I feel, that as years ago when riding a motorcycle with the helmet being our choice, should apply today. Though i do also feel that there should be an age restriction like drinking. Many young riders are not very responsible in the safety of motorcycles. To me, after 25 would be a good age. Thank you | Feb-26-2013 |
| For | Feb-26-2013 | |
| For | Feb-26-2013 | |
| For | Feb-26-2013 | |
| For | Feb-26-2013 | |
| For | this would be a great bill to pass. please give the rider the freedom to choose for himself. There is nothing like going on a cruise thru the country with the wind in your hair. at 70 mph a helmet would do nothing to save a lfe in a crash. the best way to save lives is education and training, not legislation. seriously i wear my helmet until i get to the az, ut , border.Nevada is a state of LIBERTY, now act like it! | Feb-26-2013 |
| For | I feel that as a registered voter and a motorcyclist. I feel that with the proper endorsement and an approved motorcycle safety course that a rider should be given the option to wear a helmet or not. A person riding in a convertible isn't requires to wear a helmet but in the event of turn over the person it could be argued it would help. It is not the responsibility of the State through its laws to become surrogate parents for its citizenry. | Feb-26-2013 |
| For | Would enjoy riding in Nevada with helmet choice. | Feb-26-2013 |
| For | Motorcyclists make a conscious decision to wear or not wear a helmet every time they get on a motorcycle. Laws should be written to help protect its people not from themselves but from the persecution of the government officials trying to take our rights away. If I believed that there was any way for someone not riding the motorcycle would be killed because the motorcyclist was not wearing a helmet, I would be all in favor of putting a helmet law. The truth is people need to have choices. They need to have the right to choose to wear a helmet to save their life in an accident or not. But to take our rights away to “protect” us from ourselves is a ridiculous statement and against what this nation was built on. | Feb-26-2013 |
| For | Feb-26-2013 | |
| For | Feb-26-2013 | |
| For | Whenthis bill passes you can count on my visiting your beautiful state to spend my tourist dollars and ride free. | Feb-26-2013 |
| For | An adult should be able to decide if he wants to wear a helmet or not. I currently live in a state that gives me the choice.....when I visit friends in Nevada it certainly would be nice to be able to ride without a helmet. | Feb-26-2013 |
| For | Feb-26-2013 | |
| For | Let the riders have the choice! | Feb-26-2013 |
| For | Feb-26-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| Against | Feb-25-2013 | |
| For | I have spent many a vacation in Nevada and my ad was stationed at Nellis. I feel it is something when a state allows its adults the right to Liberty. I wear a helmet because i want to not becasue I have to. | Feb-25-2013 |
| For | oh my goodness how I love riding through Nevada. I'd love it more and spend moe time there if I could be truly free there. Here in my home state of NC we also have mandatory helmet use laws which we are ALSO working to relieve ourselves of. So, when I vacation, I go where I'm Free. Lamoille Canyon rocks. I hope to come back! | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | Passage of this bill would further encourage me to again visit Nevada in my extensive motorcycle travels. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | I ride through many states and due to unfair motorcycle laws, I avoid riding as much as possible in states where laws require the use of helmets or travel through those states with little stops as possible. I avoid spending my money supporting states that don't support the right to choose to wear helmets. I'm 51 years old, my son is 21 years old and we average 85,000 miles each a year riding and enjoying our great country, America. We spend thousands of dollars each year riding and I would love to explore Nevada territory only when I have the right to choose to wear helmets. I believe in the Motorcycle Safety Foundations training courses and both I and my son have been to the training and drivers certification courses for licensing, please keep this program open for rider training, certification, and licensing. Please don’t change this option. | Feb-25-2013 |
| For | Adults should have the right to decide for themselves what protective gear they must wear. | Feb-25-2013 |
| For | I would spend more time in Nevada if you pass this bill. I pass through Nevada only when I have too and often take other routes because of your current laws. I stay on the Az side every chance I get Please pass SB150 so I can feel good about spending my money in your state. J.D. Fillingim, Az | Feb-25-2013 |
| For | It would be nice to come over to Nevada for vacation and ride free. I'm sure we would visit your state if we had the freedom of choice. | Feb-25-2013 |
| For | Feb-25-2013 | |
| Against | As an often visitor to Nevada, I am not in favor of the requirement to wear a helmet in as much that it is a feel good knee jerk reaction that really does little to correct the problem, which is the lack of vehicle driver education. Motorcycle drivers do not "run into cars" since they know it will hurt, the accidents are cause in most part because of distracted car or truck drivers. The requirement to wear a helmet does not make for a "safer accident",and since I've been riding since 1959, I can afirm that all of the accidents I have avoided have been due to my paying attention, and the three times I've been down, a helmet would not have prevented the accident. I concur with the wearing of protective clothing as in no shorts or sneakers,but can not support helmets for the above reasons. For the Mountain Motorcycle Assoc. of Arizona. J.M.Angell Sr. Lobby Liaison,Member at Large | Feb-25-2013 |
| Against | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | I am for the freedom of Choice for any and all protective gear to suit the riders comfort. I find that helmets provide riders a false sense of security due to ineffectiveness per helmet engineers above 15-25 MPH. I personally have my balance impaired by the extra weight. I would travel more and spend more tourism dollars in UT if all Adults had the freedom of choice for helmet usage. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | I used to able to travel thru your fine state, without having to worry about you 'protecting me', from myself. I didn't ask you to. And since you seem to think you NEED to, I have the perfect cure, for YOUR state. I won't bother to visit, anymore, even tho I have family there. I won't visit your tourist attractions, where along the way, I used to spend monies on fuel, lodging, food, and admission charges, when required. As a retired Army SSgt, I have plenty of time, to wander around on my own. Taking care of myself. Your political climate, tells me you don't need the funds. Fine by me. I'll spend my money, elsewhere. I will. You LOSE. Don't pass this nonsense, and I'll consider coming back, with MY MONEY. Don't do it, and KISS those funds goodbye. I spent the majority of my adult life, protecting YOU. And I don't feed the need for YOU to protect ME! | Feb-25-2013 |
| Against | We pay for the right to ride, it's are freedom that get taken away by people who don't ride. | Feb-25-2013 |
| For | I would love to ride up to nevada from phoenix. I dont agree with mandatory helmet laws so i have not ridden to explore your state | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | I live in Arizona but would really enjoy riding in your state helmet free. I believe every adult should have a choice whether to ride with or with out a helmet. Thank You and please support SB150 | Feb-25-2013 |
| For | Let adults make their own choices on matters that only concern them and do no harm to others. | Feb-25-2013 |
| For | Providing education to help a driver avoid a collision is a better solution than mandating equipment that will make for a safer crash. | Feb-25-2013 |
| For | I have been riding motorcycles for over 30 years, having a choice to wear or not is what we need, we provide our own insurance to protect us, so give us our right to choose.. try riding on the highway with the extra 5+ pounds on your head on a windy day..its not easy!! | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | NOMC will has their annul meetind in your state 2000 motorcyvist will be visiting your stste the run woulg be freindlier if it was lid free. | Feb-25-2013 |
| For | It has been shown that helmet laws do not prevent accidents. Safety training prevent accidents. Helmet laws are useless. You should concentrate on educating the public and riders rather than safety equipment. Motorcycling is dangerous we all know the risks we are taking when we ride. Helmets should be a choice of the rider. | Feb-25-2013 |
| For | Let adults make their own decision on what they wear while riding. LET THOSE WHO RIDE DECIDE! | Feb-25-2013 |
| For | It should be a freedom of choice to wear unless you are under 18 i belive in helmets but the blocked vision for me is not ok ,I have pros and cons on this but freedom of choice should be ours | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | A rider yearns to be treated as an adult capable of making decisions for himself regarding his own clothing and safety. If Nevada passes this, there will be a measurable increase in tourism - guaranteed. Drop the "nanny state" mentality. The true facts do not bear out the twisted statistics the CDC and the NHTSA throw out. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | We would spend more of our recreation dollars in the State of Nevada if the helmet law was revised to freedom of choice rather than mandatory. | Feb-25-2013 |
| For | I'm from South Carolina a state in which we have the right to decide. I travel all over this country and try to stay away from states that have mandatory helmet laws.For this reason I try to stay out of North Carolina. If you want to promote tourism you should vote yes on this bill. It DOES have an affect on motorcycle travel in your state. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Feb-25-2013 | |
| For | The political reality is that if what those who oppose SB 150 say is correct then the nationwide trend would be to put mandatory helmet laws into place, not remove them. As of April of 2012, Michigan became the 31st state to allow adult riders to make their own choice when it comes to their own safety. Once the federal government removed the highway fund penalty for states that did not have a mandatory helmet law, more and more states have gone back to trusting the individual citizen to make their own choice. This would not be the case if doing so was costing the states money and lives. Nevada is now in the minority of states which do not trust its citizens to make choices for themselves. States that allow adults to choose whether to wear a motorcycle helmet do not experience increased health care related costs. There is simply no proof of this. In fact, in 2010, the Kaiser Family Foundation conducted a study of daily inpatient hospital expenses by state. Of the twelve most expensive states for daily inpatient hospital expenses, seven had mandatory helmet laws. Of the twelve least expensive for daily inpatient hospital expenses, only four had mandatory helmet laws. The other eight states allow adults to choose for themselves. States that allow adults to make their own choice do not see higher motorcycle fatality rates. According to data from both the U.S. Census Bureau and the National Highway Transportation and Safety Administration, between 2008 & 2010, 20 states and the District of Columbia (roughly 40% of U.S. jurisdictions) accounted for 40% of total motorcycle registrations and 42 % of total motorcycle fatalities nationwide even though they had mandatory motorcycle helmet laws. The other 30 states (60% of U.S. jurisdictions) which allowed adult riders to choose whether to wear a helmet accounted for 60% of total motorcycle registrations and 58% of motorcycle fatalities. I therefore respectfully ask that you support SB 150. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Would greatly appreciate the same freedom of choice concerning helmets when riding in your state that we are afforded in my home state. | Feb-25-2013 |
| For | Feb-25-2013 | |
| For | Feb-24-2013 | |
| For | I live in Arizona and I vote every time I'm supposed to. I really liked coming to Laughlin, Las Vegas and just touring your beautiful state. I would like to express my opinion on SB 150 as I feel the Motorcyclist should have the right to choose to wear a helmet or not to wear one. I quit coming to Nevada when we were no longer allowed to ride across the Colorado into Laughlin without a helmet. I've been riding with and without a helmet for 42 years. I now choose not to support any state that forces motorcyclist to wear helmet's. Please vote favorably for SB 150 as it has been way too long since my last visit to your beautiful state. Thank You, Dan LeMond | Feb-24-2013 |
| For | ABATE of WI member | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | I believe riders should have a choice whether to wear a helmet or not. I would not have to detour around Nevada on trips if I didn't have to wear a helmet. Thank you, Bob Aprill | Feb-24-2013 |
| For | My wife & I vacation every year on our motorcycle. My wife always wears a helmet. I occasionally do. We do not travel were we do not have the freedom of choice. There are places we would like to vacation in Nevada and if this law would be modified, it would open up more places for us to travel to. | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | I would be more likely to visit Nevada for vacation and spend my vacation money if given the freedom of choice to wear or not wear a helmet while there. As the law currently stands I choose other places to visit first. | Feb-24-2013 |
| For | This should be a right to choose issue. You are taking too many rights away from the people. Helmets do not help or hinder. It is a thing where helmet making companies want you to pass a law forcing us to wear helmets in order to make $$. There are times when it helps and there are times when it does not. Let us decide what is right for us. Not our mothers, fathers, siblings, or offspring. If we die, we die happy and for most us that is w/o a helmet. Save your laws for something important. The right to choose should be in the people's hands, not yours. Save what was making the United States was all about. The right to freedom!! | Feb-24-2013 |
| For | Living in Idaho I would be more inclined to visit Nevada if I were not required to wear a helmet. | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | Motorcycle Safety training is the best prevention of motorcycle accidents. Helmets and other such safety gear only are effective in an accident. It is far better to avoid the accident in the first place. | Feb-24-2013 |
| For | I do not spend money either in the state or buying products made in states that have what I consider bad motorcycle laws. Thank You Robin Leffel | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | Adults should have the right to make this decision | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | I love spending money in Nevada and I hate putting on a helmet in any weather, especially hot weather just to ride my motorcycle. | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | The government should not be passing rules trying to protect a person from himself. A person should not face any penalty under the law for choosing not to use safety equipment. | Feb-24-2013 |
| For | As an avid Motorycyclists in Arizona, next door to you, I would be more inclined to ride to your state and stay there riding through/around your state IF you would allow freedom of choice for adults, SB150. As one of the many states, Arizona, that allows freedom of choice I can say without a doubt statistically our helmetless riders vs helmet riders is not showing adverse differences. Training, Education, and Awareness should be at the top of the list when it comes to safety as a rider. These 3 areas are ALL preparing a rider with or without helmets to keep them from crashing and/or avoiding crashes which does more then wearing a helmet or not. And, wearing a helmet (and the test given for the impact study) is at only at 15mph. So Awareness, Education and Training SHOULD BE what is promoted to help safety of your motorcyclists. | Feb-24-2013 |
| For | As an adult rider where I have a choice in my home state, we tend to spend our money on our cross country trips in states where we have that choice. | Feb-24-2013 |
| For | It's time to let the people decide.Freedom of choice......... | Feb-24-2013 |
| For | I live in neighboring Arizona , and have lots of family and friends in Nevada . With gas prices the way they are, I choose to ride my motorcycle . However, due to Nevada's current helmet law, I choose to have family and friends spend their revenue in Arizona, rather than my coming there. Nevada would benefit in more revenues if the current laws pertaining to helmets were changed to reflect the same freedoms we have in Arizona . The danger in riding is not placed on whether or not I'm wearing a helmet, but on driver education and awareness of motorcycles. | Feb-24-2013 |
| For | Feb-24-2013 | |
| For | Feb-24-2013 | |
| For | Please vote yes on this bill. | Feb-24-2013 |
| For | If Nevada was a freedom of choice state I would ride in and through Nevada instead of riding "around" Nevada like I have in the past | Feb-24-2013 |
| For | Helmet use should be a choice, not a requirement. The government is not my mommy. BTW; I personally CHOOSE to wear a helmet when I ride, but I RESENT the government telling me I have to. | Feb-23-2013 |
| For | Helmet usage should be the CHOICE of the individual, not the MANDATE of the government. I would also suggest changing the DMV motorcycle riding test to reflect real-world circumstances instead of the ridiculous carnival-like stunt riding that is required now. | Feb-23-2013 |
| For | Feb-23-2013 | |
| For | Feb-23-2013 | |
| For | Feb-22-2013 | |
| Against | As a licensed motorcycle rider, I disagree with the change of the "or" on section 1 and 4. The mandate of a private citizen to attend a for-profit school to learn safety is not good governance. People should choose to attend such courses to learn safety and decrease insurance premiums, not because of government mandate that they provide profit to business. The rest of the bill looks fine to me, just the changes where "OR" became "AND" need to be thrown out. | Feb-22-2013 |
| For | ---------- i hope i get the opportunity to vote for a law requiring you to wear a helmet when you are driving your CAR ! . . . | Feb-22-2013 |
| For | Feb-22-2013 | |
| For | The repeal of the mandatory wearing of motorcycle helmets is a big step to granting a 'choice' to those of us that ride. We most definitely will see an uptick in tourism by motorcycle riders from neighboring states such as Utah and Arizona that have already revised their helmet laws. We will also benefit from a huge tourist influx of motorcycle riders hailing from the Golden State that will want to come and ride in Nevada and experience the 'freedom of choice'! This change is long overdue. | Feb-22-2013 |
| For | There has been no Political subdivision or State Agency that can answer "How can I with certainty, comply with Nevada's helmet law?" Yet By using Gun Violence the officers still feel compelled to pull people over and the courts will not let a trial happen. This helmet law is unjust. We as motorcyclists face a gun and a badge every time we ride, P.O.S.T. has no training on what helmets are legal and which are not. Arbitrarily pulling citizens over, Citing and then running the system at them instead of the rule of law is immoral. | Feb-21-2013 |
| Against | Bill should be modified to include the following: If in the event a person choses not to wear headgear they waive their right to be compensated for any brain injury resulting from an accident regardless who is judged to be at fault. | Feb-19-2013 |
| For | This makes perfect because it gives the individual choice of whether or not they want to protect themselves with headgear such as helmets when operating a motorcycle which is where it should be the person. | Feb-19-2013 |
|
Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Career Opportunities | Gift Shop | Site Map | Contact Us © 2013 Nevada Legislative Counsel Bureau |
|


