AB 664 - First Reprint
State of Nevada
Proposed Districts (11 Members) - University Board of Regents
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Howard           179,549 99,235 55.27% 46,300 25.79% 3,118 1.74% 8,738 4.87% 1,784 0.99% 19,486 10.85%   44,912 25.01%
2 Clark (part) Seastrand           183,894 145,117 78.91% 12,037 6.55% 3,403 1.85% 10,026 5.45% 1,614 0.88% 10,861 5.91%   29,806 16.21%
3 Clark (part) Alden           183,982 150,321 81.70% 9,934 5.40% 2,346 1.28% 11,063 6.01% 1,713 0.93% 7,534 4.09%   24,356 13.24%
4 Clark (part) Dondero & Weisner           184,000 129,969 70.64% 19,224 10.45% 2,921 1.59% 10,556 5.74% 1,947 1.06% 17,533 9.53%   44,323 24.09%
5 Clark (part) Kirkpatrick           183,011 132,585 72.45% 12,564 6.87% 2,450 1.34% 17,351 9.48% 2,033 1.11% 14,035 7.67%   37,427 20.45%
6 Clark (part) OPEN           180,369 103,971 57.64% 19,666 10.90% 3,001 1.66% 9,899 5.49% 1,297 0.72% 38,679 21.44%   92,889 51.50%
7 Clark (part) Sisolak           182,016 142,906 78.51% 10,884 5.98% 1,904 1.05% 18,437 10.13% 1,656 0.91% 5,675 3.12%   16,526 9.08%
8 Clark (part), Elko, Lincoln, Nye(part), White Pine Gallagher           182,212 152,009 83.42% 8,118 4.46% 5,548 3.04% 5,085 2.79% 1,038 0.57% 9,467 5.20%   23,947 13.14%
9 Carson City, Churchill, Douglas, Esmeralda, Eureka, Lander, Lyon, Mineral, Nye (part), Pershing Derby           180,233 156,226 86.68% 2,838 1.57% 7,552 4.19% 3,440 1.91% 592 0.33% 8,618 4.78%   20,269 11.25%
10 Washoe  (part) Rosenberg           179,477 146,986 81.90% 3,971 2.21% 3,589 2.00% 9,395 5.23% 1,073 0.60% 13,317 7.42%   28,252 15.74%
11 Humboldt, Storey, Washoe  (part) Hill           179,514 142,561 79.41% 4,972 2.77% 6,390 3.56% 8,466 4.72% 1,487 0.83% 14,149 7.88%   31,263 17.42%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.