ASSEMBLY
83rd SESSION—2025
| Legislator | Rank |
|---|---|
| JAUREGUI (D) | 1 |
| MILLER (D) | 2 |
| MONROE-MORENO (D) | 3 |
| YEAGER (D) | 4 |
| DICKMAN (R) | 5 |
| HAFEN (R) | 6 |
| HANSEN (R) | 7 |
| HARDY (R) | 8 |
| O’NEILL (R) | 9 |
| TORRES (D) | 10 |
| WATTS (D) | 11 |
| ANDERSON (D) | 12 |
| BACKUS (D) | 13 |
| BROWN-MAY (D) | 14 |
| CONSIDINE (D) | 15 |
| GONZÁLEZ (D) | 16 |
| KASAMA (R) | 17 |
| MARZOLA (D) | 18 |
| ORENTLICHER (D) | 19 |
| CARTER (D) | 20 |
| DeLONG (R) | 21 |
| D’SILVA (D) | 22 |
| GALLANT (R) | 23 |
| GRAY (R) | 24 |
| GURR (R) | 25 |
| HIBBETTS (R) | 26 |
| KOENIG (R) | 27 |
| LA RUE HATCH (D) | 28 |
| MOSCA (D) | 29 |
| NGUYEN (D) | 30 |
| YUREK (R) | 31 |
| COLE (R) | 32 |
| DALIA (D) | 33 |
| EDGEWORTH (R) | 34 |
| FLANAGAN (D) | 35 |
| GOULDING (D) | 36 |
| HUNT (D) | 37 |
| JACKSON (D) | 38 |
| KARRIS (D) | 39 |
| MOORE (D) | 40 |
| NADEEM (D) | 41 |
| ROTH (D) | 42 |
Democrats: 27 Republicans: 15

