ASSEMBLY
82nd SESSION—2023
Legislator | Rank |
---|---|
COHEN (D) | 1 |
McARTHUR (R) | 2 |
BILBRAY-AXELROD (D) | 3 |
JAUREGUI (D) | 4 |
MILLER, BRITTNEY (D) | 5 |
MONROE-MORENO (D) | 6 |
YEAGER (D) | 7 |
DICKMAN (R) | 8 |
DURAN (D) | 9 |
GORELOW (D) | 10 |
HAFEN II (R) | 11 |
HANSEN (R) | 12 |
HARDY (R) | 13 |
O’NEILL (R) | 14 |
PETERS (D) | 15 |
TORRES (D) | 16 |
WATTS (D) | 17 |
ANDERSON (D) | 18 |
BACKUS (D) | 19 |
BROWN-MAY (D) | 20 |
CONSIDINE (D) | 21 |
GONZÁLEZ (D) | 22 |
KASAMA (R) | 23 |
MARZOLA (D) | 24 |
MILLER, C.H. (D) | 25 |
ORENTLICHER (D) | 26 |
SUMMERS-ARMSTRONG (D) | 27 |
THOMAS (D) | 28 |
CARTER (D) | 29 |
DeLONG (R) | 30 |
D’SILVA (D) | 31 |
GALLANT (R) | 32 |
GRAY (R) | 33 |
GURR (R) | 34 |
HIBBETTS (R) | 35 |
KOENIG (R) | 36 |
LA RUE HATCH (D) | 37 |
MOSCA (D) | 38 |
NEWBY (D) | 39 |
NGUYEN (D) | 40 |
TAYLOR (D) | 41 |
YUREK (R) | 42 |
Democrats: 28 Republicans: 14